Tirzepatide is the first medication to target two different metabolic hormones simultaneously — GLP-1 and GIP. This dual action is why it consistently outperforms every other weight loss medication in clinical trials.
The SURMOUNT-1 trial enrolled 2,539 patients. At 72 weeks on tirzepatide 15mg, patients lost an average of 20.9% body weight — with one-third of patients losing more than 25% of their body weight.
Tirzepatide is started at 2.5mg weekly and increased every 4 weeks. Most patients reach their target dose within 5–6 months, with meaningful weight loss beginning at month 2.
| Month | Weekly Dose | What to Expect |
|---|---|---|
| Month 1 | 2.5mg/week | Mild appetite reduction. Gastrointestinal adjustment period. |
| Month 2 | 5mg/week | Noticeably less hunger. First weight loss visible (typically 4–8 lbs). |
| Month 3 | 7.5mg/week | Significant appetite suppression. Accelerating results. |
| Month 4 | 10mg/week | Consistent weight loss. Energy improving. Cravings greatly reduced. |
| Month 5 | 12.5mg/week | Approaching full efficacy. Substantial results visible. |
| Month 6+ | 15mg/week (max dose) | Full therapeutic dose. Sustained weight loss toward long-term goal. |
Tirzepatide has a safety profile similar to other GLP-1 medications. Side effects are predominantly gastrointestinal, mostly during dose increases, and resolve over time.
Your NuvaMed physician will conduct a thorough health review before prescribing and monitor your progress throughout treatment.
| Tirzepatide | Semaglutide | |
|---|---|---|
| Brand equivalent | Mounjaro® / Zepbound® | Ozempic® / Wegovy® |
| Mechanism | GLP-1 + GIP dual agonist | GLP-1 agonist only |
| Avg weight loss | ~21% | ~15% |
| Clinical success rate | 91% | 83% |
| Best for BMI | 30+ (obese) | 27–30 (overweight) |
| Years of safety data | 3 years | 5+ years |
| NuvaMed price | $299/month | $249/month |
The most effective weight loss medication available. A licensed physician will evaluate your profile and prescribe the right dose — medication delivered to your door.